Swivel castor with total brake mounted behind, 80 mm - 200 mm, 50 kg - 200 kg
Part number: BPPM 1607 1000
Technical data
| Diameter | 160 mm |
| Hub length | 60 mm |
| Height | 195 mm |
| Offset | 53 mm |
| Wheel axle diameter | 20 mm |
| Threaded stem size | 40 mm |
| Load capacity | 150 kg |
| Weight | 2.8 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
Wheel
- Polypropyleene wheel with black rubber tyre (Shore A 85) and plain bearing
Variants
| Diameter | Hub length | Height | Offset | Wheel axle diameter | Threaded stem size | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|
| BPPM 0805 1000 | 80 mm | 40 mm | 105 mm | 38 mm | 12 mm | mm | 50 kg | 0.7 g |
| BPPM 1005 1000 | 100 mm | 40 mm | 128 mm | 34 mm | 12 mm | mm | 70 kg | 0.9 g |
| BPPM 1255 1000 | 125 mm | 45 mm | 156 mm | 41 mm | 15 mm | mm | 100 kg | 1.2 g |
| 160 mm | 60 mm | 195 mm | 53 mm | 20 mm | 40 mm | 150 kg | 2.8 g | |
| 200 mm | 60 mm | 235 mm | 53 mm | 20 mm | 50 mm | 200 kg | 3.2 g |










