Search products
FPPE 1251 5000-NL
80 mm - 200 mm, 120 kg - 225 kg
Technical data
| Diameter | 125 mm |
| Wheel width | 32 mm |
| Hub length | 48 mm |
| Height | 156 mm |
| Offset | 32 mm |
| Wheel axle diameter | 10 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
- (Ecoforma, Shore A 65 - 70)
Technical description
- Rigid fork of zinc-coated sheet steel









