Search products
BPPM 0805 2001
BPPM 0805 2001 80 mm - 125 mm, 50 kg - 100 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.8 kg |
Wheel
- Polypropyleene wheel with black rubber tyre (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0801 1100
BPPN 0801 1100 80 mm - 200 mm, 150 kg - 350 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Polyamide wheel with plain bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0801 1101
BPPN 0801 1101 80 mm - 200 mm, 150 kg - 350 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.9 kg |
Wheel
- Polyamide wheel with plain bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0801 2100
BPPN 0801 2100 80 mm - 200 mm, 150 kg - 350 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Polyamide wheel with roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0801 2101
BPPN 0801 2101 80 mm - 200 mm, 150 kg - 350 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.9 kg |
Wheel
- Polyamide wheel with roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0801 5100
BPPN 0801 5100 80 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 1.1 kg |
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0805 1000
BPPN 0805 1000 80 mm - 200 mm, 150 kg - 350 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with plain bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0805 1001
BPPN 0805 1001 80 mm - 125 mm, 150 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Polyamide wheel with plain bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0805 2000
BPPN 0805 2000 80 mm - 200 mm, 150 kg - 350 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPPN 0805 2001
BPPN 0805 2001 80 mm - 125 mm, 150 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Polyamide wheel with roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake









